유티아이

Stocks

Real Time Ticker   Based on 2025-10-31 08:20:51
Stock Price Information
    • 179900UTI
    • Current Price28,150
    • Day compared to 3,550(12)
    • Trading Volume 460,056
    • Transaction Price 12,450,684,400
Open 25,400 Upper Limit 31,950
High Price 28,150 Lower Limit 17,250
Low Price 25,100 Par Value 500
PER 0.00 52 Shares
(Based on Closing Price)
Highest 28,500
Listed Shares 19,579,416 Lowest 17,520
Remaining Balance A&B Number of Shares Remaining
542 28,100
727 28,050
133 28,000
633 27,900
893 27,850
28,350 1
28,300 288
28,250 991
28,200 2,935
28,150 1,281
2928 Total 1283
Time Contracted Price Change Ask Bid Bid Size
15:30:00 28,150 3,550 28,150 28,100 5,354
15:20:00 27,900 3,300 28,150 28,100 11
15:19:50 28,100 3,500 28,000 27,900 556
15:19:40 28,100 3,500 28,100 27,900 1
15:19:30 28,100 3,500 28,100 27,900 69
15:19:20 28,100 3,500 28,100 27,900 56
15:19:10 28,100 3,500 28,100 27,900 52
15:19:00 28,100 3,500 28,100 27,900 109
15:18:40 28,100 3,500 28,100 27,900 330
15:18:30 28,000 3,400 28,000 27,900 5
Selling Top Buying Top
Securities Company Volume Securities Company Volume
Mirae Asset Securities Co Ltd 78,388 Meritz 119,277
Korea Investment Securities 61,305 Shinhan Securities Co Ltd 92,291
NH INVESTMENTSECURITIES CO 46,102 Korea Investment Securities 38,462
Shinhan Securities Co Ltd 42,485 KiwoomcomSecurities 29,041
IM SECURITIES CO 28,149 JPMorgan SecuritiesFar East 24,892
Date Close Change Open High Low Volume Transaction Price
25/10/31 28,150 3,550 25,400 28,150 25,100 460,056 12,450,684,400
25/10/30 24,600 500 24,150 25,200 24,000 192,028 4,718,988,150
25/10/29 24,100 0 24,400 24,800 23,500 315,119 7,280,627,120
25/10/28 24,100 400 23,950 24,300 23,650 33,145 797,642,825
25/10/27 23,700 100 23,800 24,100 22,800 85,243 2,012,823,975
25/10/24 23,800 1,550 25,450 25,500 23,700 127,701 3,105,417,375
25/10/23 25,350 100 24,800 25,950 24,400 135,251 3,377,052,150
25/10/22 25,450 100 25,200 25,850 24,950 66,120 1,678,942,075
25/10/21 25,550 750 26,150 27,100 25,500 91,455 2,375,298,400
25/10/20 26,300 1,500 25,100 26,500 24,750 114,064 2,912,355,150
위로