유티아이

Stocks

Real Time Ticker   Based on 2026-03-19 11:02:26
Stock Price Information
    • 179900UTI
    • Current Price20,750
    • Day compared to 700(-97.22)
    • Trading Volume 19,862
    • Transaction Price 414,205,225
Open 20,500 Upper Limit 27,850
High Price 21,200 Lower Limit 15,050
Low Price 20,500 Par Value 500
PER 0.00 52 Shares
(Based on Closing Price)
Highest 29,300
Listed Shares 19,790,412 Lowest 17,520
Remaining Balance A&B Number of Shares Remaining
764 20,700
308 20,650
575 20,600
1,162 20,550
1,712 20,500
20,950 14
20,900 130
20,850 144
20,800 155
20,750 163
1649 Total 606
Time Contracted Price Change Ask Bid Bid Size
11:02:30 20,750 700 20,750 20,700 22
11:01:10 20,750 700 20,750 20,700 17
11:00:50 20,750 700 20,800 20,750 1
11:00:20 20,750 700 20,800 20,750 59
11:00:10 20,800 650 20,800 20,750 29
11:00:00 20,750 700 20,800 20,750 45
10:59:50 20,750 700 20,800 20,750 4
10:59:30 20,800 650 20,800 20,750 17
10:58:30 20,850 600 20,850 20,800 335
10:57:10 20,800 650 20,800 20,750 4
10:57:00 20,800 650 20,800 20,750 1
Selling Top Buying Top
Securities Company Volume Securities Company Volume
NH INVESTMENTSECURITIES CO 2,774 Shinhan Securities Co Ltd 7,477
KiwoomcomSecurities 2,202 IMC Korea Securities 3,163
Shinhan Securities Co Ltd 2,157 JPMorgan SecuritiesFar East 2,164
Hyundai Motor Securites Co LTD 1,989 NH INVESTMENTSECURITIES CO 1,583
EUGENE INVESTMENT SECURITIES 1,652 KiwoomcomSecurities 1,021
Date Close Change Open High Low Volume Transaction Price
26/03/18 21,450 900 21,300 21,750 20,750 43,798 932,335,350
26/03/17 20,550 850 21,450 21,600 20,550 42,795 897,118,100
26/03/16 21,400 0 22,150 22,700 21,250 83,224 1,820,030,925
26/03/13 21,400 1,930 19,410 21,900 19,080 144,577 2,989,027,185
26/03/12 19,470 80 19,500 19,980 19,010 87,737 1,713,579,130
26/03/11 19,550 450 19,950 20,300 19,510 112,205 2,234,759,545
26/03/10 20,000 350 21,100 21,400 20,000 78,005 1,613,001,175
26/03/09 20,350 550 20,000 20,650 19,510 77,978 1,559,694,775
26/03/06 20,900 700 21,100 21,900 20,350 155,789 3,247,760,900
26/03/05 21,600 2,590 20,200 22,500 19,410 147,011 3,149,207,940
위로